2027 AP exam dates by day
The 2027 AP exams are given in schools from Monday, May 3 to Friday, May 14, 2027, with two sessions a day. College Board says Session 1 and Session 2 “represent the timeslots that are typically the morning and afternoon,” and your AP coordinator confirms the exact time and room.[1]
| Date | Session 1 (usually morning) | Session 2 (usually afternoon) |
|---|---|---|
| Monday, May 3, 2027 | Human Geography Physics C: Mechanics | Biology Italian Language and Culture |
| Tuesday, May 4, 2027 | Business with Personal Finance United States Government and Politics | European History Microeconomics |
| Wednesday, May 5, 2027 | Cybersecurity English Literature and Composition | Physics 1: Algebra-Based Physics C: Electricity and Magnetism |
| Thursday, May 6, 2027 | French Language and Culture Physics 2: Algebra-Based World History: Modern | African American Studies Chemistry |
| Friday, May 7, 2027 | German Language and Culture United States History | Macroeconomics Networking (2026–27 pilot schools only) |
| Monday, May 10, 2027 | Calculus AB Calculus BC | Music Theory Seminar |
| Tuesday, May 11, 2027 | Japanese Language and Culture Precalculus | Statistics |
| Wednesday, May 12, 2027 | English Language and Composition | Art History Computer Science A |
| Thursday, May 13, 2027 | Spanish Language and Culture | Chinese Language and Culture Environmental Science |
| Friday, May 14, 2027 | Comparative Government and Politics Computer Science Principles Spanish Literature and Culture | Latin Psychology |
When do AP scores come out?
AP scores for the May 2027 exams come out in July 2027. College Board’s calendar says “AP scores will be available in July” and that you see them with your College Board account.[2] Multiple-choice answers are scored by computer; free-response answers are scored by college faculty and AP teachers at the AP Reading in June.[3]
- Exact release day: not on the calendar yet; College Board announces it closer to July.
- Free score send: you can send one score report free each year; the calendar lists the deadline for choosing that college.[2]
- Cancelling a score: requests must reach College Board by its published deadline so the score is not sent to your recipients.[2]
Estimate your score nowYou do not have to wait until July for a rough idea. The AP score calculator turns your practice-test results into a weighted score and an estimated 1–5 for 20 exams.
2027 AP exam dates for popular exams
Here are the 2027 dates for the exams with their own score calculators on this site.[1]
| Exam | 2027 date and session | 2026: share scoring 3+ |
|---|---|---|
| AP US History | Friday, May 7, 2027 (Session 1) | 74% |
| AP World History: Modern | Thursday, May 6, 2027 (Session 1) | 66% |
| AP English Language | Wednesday, May 12, 2027 (Session 1) | 75% |
| AP English Literature | Wednesday, May 5, 2027 (Session 1) | 73% |
| AP Biology | Monday, May 3, 2027 (Session 2) | 71% |
| AP Chemistry | Thursday, May 6, 2027 (Session 2) | 76% |
| AP Calculus AB | Monday, May 10, 2027 (Session 1) | 65% |
| AP Calculus BC | Monday, May 10, 2027 (Session 1) | 82% |
| AP Statistics | Tuesday, May 11, 2027 (Session 2) | 62% |
| AP Psychology | Friday, May 14, 2027 (Session 2) | 74% |
| AP US Government and Politics | Tuesday, May 4, 2027 (Session 1) | 76% |
| AP Physics 1: Algebra-Based | Wednesday, May 5, 2027 (Session 2) | 68% |
| AP Environmental Science | Thursday, May 13, 2027 (Session 2) | 69% |
| AP Human Geography | Monday, May 3, 2027 (Session 1) | 66% |
| AP Computer Science Principles | Friday, May 14, 2027 (Session 1) | 63% |
| AP Macroeconomics | Friday, May 7, 2027 (Session 2) | 66% |
| AP Microeconomics | Tuesday, May 4, 2027 (Session 2) | 68% |
| AP Precalculus | Tuesday, May 11, 2027 (Session 1) | 82% |
| AP European History | Tuesday, May 4, 2027 (Session 2) | 74% |
| AP Computer Science A | Wednesday, May 12, 2027 (Session 2) | 66% |
The last column is the share of students who scored 3 or higher in 2026.[5]
Deadlines before the exams
Some AP courses have work due before exam day. AP Computer Science Principles students must submit their Create performance task as final by April 30, 2027, 11:59 p.m. ET, and AP Seminar and AP Research performance tasks have the same deadline. AP Art and Design portfolios are due by May 7, 2027.[1] From 2027 every AP exam is digital: some fully in the Bluebook app and others hybrid, where you read questions in Bluebook but handwrite free-response answers.[4]
Planning around other tests? See the SAT dates and ACT test dates for 2026–27, and use the AP Calc AB score calculator or the APUSH score calculator to track practice tests.
Frequently asked questions
When do AP scores come out in 2027?
In July 2027. College Board announces the exact day closer to the release.
When is the 2027 AP Calculus exam?
Calculus AB and BC are both on Monday, May 10, 2027, in Session 1 (usually morning).
When is the 2027 APUSH exam?
AP United States History is on Friday, May 7, 2027, Session 1.
What time do AP exams start?
Session 1 is usually in the morning and Session 2 in the afternoon. Your AP coordinator confirms the exact start time and place.